




| ANALOG IN: INPUT 1/2 | |
|---|---|
| Connector: | TRS/XLR combo jacks (XLR: 2 hot, TRS: TIP hot) |
| Input gain: | 0 – 43 dB |
| Input impedance: | 2.6 k Ω (MIC IN) 1.1 M Ω (when Hi-Z ON) |
| Maximum input level: | +2.7 dBu (MIC IN) /+20.7 dBu (TRS IN) |
| Phantom power: | +48V |
| ANALOG IN: MIC IN | |
| Supported Zoom Input Capsules: | XYH-6, MSH-6, SGH-6, EXH-6, SSH-6, XYH-5 |
| ANALOG OUT: MAIN OUT L/R | |
| Connector: | TRS phone jacks (unbalanced) |
| Maximum output level: | +10 dBu (at 0 dBFS) |
| Output impedance: | 330 Ω |
| ANALOG OUT: LINE OUT 1/2 | |
| Connector: | RCA (coaxial) |
| Maximum output level: | +8 dBu (at 0 dBFS) |
| Output impedance: | 1kΩ |
| ANALOG OUT: PHONES | |
| Connector: | Standard stereo phone jack 30 mW x 2 (into 32 Ω load) |
| Maximum output level: | +10 dBu (at 0 dBFS) |
| Output impedance: | 33 Ω |
| DIGITAL IN/OUT: S/PDIF OPTICAL | |
| Connector: | TOSLINK |
| Supported sampling frequencies: | 96 kHz, 88.2 kHz, 48 kHz, 44.1 kHz |
| DIGITAL IN/OUT: S/PDIF COAXIAL | |
| Connector: | RCA (coaxial) |
| Supported sampling frequencies: | 96 kHz, 88.2 kHz, 48 kHz, 44.1 kHz |
| Frequency characteristics: | At 44.1 kHz: ±1.5 dB: 20 Hz - 20 kHz At 96 kHz: ±2 dB: 20 Hz - 40 kHz |
| Input conversion noise: | Measured EIN: -119.5 dB (IHF-A) at 43 dB, 150 Ω input |
| Number of audio recording and playback channels: | Recording: 4 channels Playback: 4 channels |
| Sampling frequencies: | 96 kHz, 88.2 kHz, 48 kHz, 44.1 kHz |
| Bit depth: | 24-bit |
| Interface: | USB 2.0 |
| MIDI IN/OUT: | 5-pin DIN jack |
| Power Source: | USB bus power (Type B) ZOOM AD-17 (Micro-B) DC 5V power supply (Micro-B) 2 AA batteries (4 hours continuous operation with phantom power off) |
| Power consumption: | 5W maximum |
| Dimensions: | 198.8 mm (D) 92.3 mm (W) 42.7 mm (H) |
| Weight (main unit only): | 310 g |
| *0dBu=0.775Vrms | |



